Our goal is to provide you with a seamless and hassle free real estate transaction. There’s no need to search the Internet for the best mortgage rates with our Mortgage Rate Watch.
Mortgage Update
Current Connecticut Mortgage Rates
| PRODUCT | INTEREST RATE | APR |
|---|---|---|
| 15 YR Fixed Conforming | 5.990% | 6.276% |
| 15 YR Fixed Jumbo | 6.000% | 6.182% |
| 30 YR FHA | 6.125% | 7.007% |
| 30 YR Fixed Conforming | 6.990% | 7.159% |
| 30 YR Fixed Jumbo | 6.500% | 6.612% |
| 5/6 (30 Yr) ARM Conforming | 7.000% | 7.563% |
| 5/6 (30 Yr) ARM Jumbo | 5.625% | 6.955% |
| 7/6 (30 Yr) ARM Jumbo | 5.750% | 6.785% |
| UPDATED ON: 11/5/24 1:30:47 PM | ||


